The CELPIP Speaking section evaluates your ability to communicate effectively in English in everyday situations. It consists of 8 tasks, and you will have 20 minutes to complete the entire section.
| Section | Speaking Task | Preparation Time (Seconds) | Speaking Time (seconds) |
| Speaking Task-1 | Giving Advice | 30 | 90 |
| Speaking Task-2 | Talking about a Personal Experience | 30 | 90 |
| Speaking Task-3 | Describe a scene | 30 | 90 |
| Speaking Task-4 | Making Prediction about future | 30 | 90 |
| Speaking Task-5 | Comparing and Persuading | 60 | 90 |
| Speaking Task-6 | Dealing with a Difficult Situation | 60 | 90 |
| Speaking Task-7 | Expressing Opinion | 30 | 90 |
| Speaking Task-8 | Describing an Unusual Situation | 30 | 90 |
The CELPIP Speaking section is scored on a scale from 1 to 12. To achieve a high score, aim for fluency, clarity, and the ability to structure your answers well. Regular practice will help you become more confident and improve your performance on test day.